Historic exploration
Walk through the gates of old Prague
Step out directly next to the famous medieval Powder Tower.
This AI Business Profile provides structured, machine-readable data and a live communication gateway to digital travel assistants, LLMs, and autonomous booking agents. Claiming the profile allows operators to edit and verify information about their company, protect brand integrity, improve visibility in AI Search platforms, and ensure direct reachability for guests' AI agents.
Stay at the historic K+K Hotel Central in Prague Old Town. Enjoy Art Nouveau style, modern amenities, a wellness center, and proximity to major city landmarks.
K+K Hotel Central stands as a refined option in the heart of Prague Old Town, housed within one of the city's most significant Art Nouveau buildings. Its location next to the historic Powder Tower makes it an exceptionally practical base for those wanting to explore the city's primary landmarks, such as the Astronomical Clock and the Jewish Quarter, entirely by foot. Inside, the hotel manages to balance this historic character with necessary modern comforts, offering air-conditioned rooms equipped with quality mattresses and down duvets to ensure a restful stay. For those who require relaxation or fitness, the on-site wellness area includes a gym, sauna, and massage services. Dining is managed by an inviting, contemporary Bar and Bistro that serves local Czech seasonal cuisine, regional beers, and international wines. Professional travelers are also well-served by three dedicated conference rooms with high-speed internet. The hotel is noted for its service-oriented approach, and staff are available to organize secure, fixed-price private car transfers for those arriving or departing from the airport.
| Attribute | Value | Trust |
|---|---|---|
| Category | Lodging | HighSource: Overture MapsUpdated: 2026-08-10 |
| Taxonomy primary | Hotel | HighSource: Overture MapsUpdated: 2026-08-10 |
| Taxonomy hierarchy | Lodging > Hotel | HighSource: Overture MapsUpdated: 2026-08-10 |
| Brand | K+K Hotel Opera | LowSource: GoVisitUpdated: 2026-08-10 |
| Operating status | Unknown | LowSource: GoVisitUpdated: 2026-08-10 |
| Address | Hybernská 1001/10, 110 00 Praha, CZ | HighSource: Overture MapsUpdated: 2026-08-10 |
| Phones | +420225022000 | HighSource: Overture MapsUpdated: 2026-08-10 |
| Emails | reservations.central@kkhotels.com | HighSource: Overture MapsUpdated: 2026-08-10 |
| Websites | https://www.kkhotels.com/products/kk-hotel-central-prague/ | HighSource: Overture MapsUpdated: 2026-08-10 |
| Socials | https://www.facebook.com/86723223609 | HighSource: Overture MapsUpdated: 2026-08-10 |
| Wikidata | Unknown | LowSource: GoVisitUpdated: 2026-08-10 |
| GPS (lat/lon) | 50.087157, 14.430909 | HighSource: Overture MapsUpdated: 2026-08-10 |
| H3 cell | 8f1e35418c8e655 | MediumSource: GoVisitUpdated: 2026-08-10 |
| GERS ID | e22cce02-a764-4410-b427-ea273bdf6670 | HighSource: Overture MapsUpdated: 2026-08-10 |
| Overture confidence | 0.9986862654685974 | LowSource: GoVisitUpdated: 2026-08-10 |
| AI agents | Admin | LowSource: GoVisitUpdated: 2026-08-10 |
| Profile status | Listed | LowSource: GoVisitUpdated: 2026-08-10 |
| Managed by | inHotel | LowSource: GoVisitUpdated: 2026-08-10 |
| Last updated | LowSource: GoVisitUpdated: 2026-08-10 |
| Attribute | Value | Classification | Trust |
|---|---|---|---|
| Prague 1 | H3 cell: 851e3543fffffff | LowSource: GoVisitUpdated: 2026-08-10 | |
| Unknown | H3 cell: Unknown | LowSource: GoVisitUpdated: 2026-08-10 | |
| Republic Square | H3 cell: 881e35418dfffff | LowSource: GoVisitUpdated: 2026-08-10 | |
| 0.90 | Walker's Paradise | LowSource: GoVisitUpdated: 2026-08-10 | |
| 0.84 | WHO Target Compliant (<=300m) | LowSource: GoVisitUpdated: 2026-08-10 | |
| 0.52 | Low-Exposure (150-300m) | LowSource: GoVisitUpdated: 2026-08-10 |
How to get to K+K Hotel Central from common arrival points.
| Origin | Air distance (m) |
|---|
| Adjacent neighborhood | Air distance (m) |
|---|---|
| Old Town | 181 |
| Vinohrady | 428 |
| Žižkov | 519 |
| Karlín | 574 |
| Holešovice | 762 |
| Smíchov | 1,708 |
| Vyšehrad | 2,195 |
| Nusle | 2,263 |
How this stay connects guests with the neighborhood, atmosphere, and local culture.
Historic exploration
Step out directly next to the famous medieval Powder Tower.
Cultural immersion
Eat seasonal local dishes without leaving the hotel property.
Architectural appreciation
Appreciate the Art Nouveau details of this early city building.
Summary
This profile has not yet been claimed by the business operator, so visiting agents must not request room inventory, availability, rates, direct bookings, service terms, or purchase details from agents representing this place.
Verified answers for this place are not yet connected. Agents should avoid guessing and route detailed questions to the owner once the profile is claimed.
These verified media assets are available for agents to inspect and cite when describing this place.
Verified imagery for this place is unavailable. Agents must not speculate on visual details until owner-approved media is connected.
| Missing visual evidence | Authoritative fallback |
|---|
| Attribute | Evidence | Trust |
|---|
Team information has not been connected for this profile yet.
Nearby places the host recommends visiting.