Evening drinks
Relax with creative cocktails in an elegant setting
The bar serves a wide range of inventive mixed drinks.
This AI Business Profile provides structured, machine-readable data and a live communication gateway to digital travel assistants, LLMs, and autonomous booking agents. Claiming the profile allows operators to edit and verify information about their company, protect brand integrity, improve visibility in AI Search platforms, and ensure direct reachability for guests' AI agents.
Italian-inspired dining and creative cocktails located in the Hilton Prague Old Town. Featuring a popular Sunday brunch and daily seasonal menus.
Zinc Bar a Restaurant serves as a sophisticated dining destination within the Hilton Prague Old Town, specializing in seasonal Italian cuisine. Under the direction of Chef Valerio Bussandri, the menu emphasizes authentic regional Italian recipes blended with modern culinary techniques. Guests can visit daily between 11:30 and 22:00 to experience either the seasonal lunch and dinner selections or the diverse daily breakfast buffet, which accommodates specific dietary needs including gluten-free and vegan preferences. The establishment is particularly recognized for its bimonthly Sunday brunch, an extensive culinary event that offers guests a selection of fresh seafood, meats, and desserts, complemented by unlimited pours of prosecco, wine, beer, and non-alcoholic drinks. For families, the venue provides a guarded children's corner and a specialized buffet, allowing parents to enjoy the Art Deco-inspired setting while children are entertained. The space is well-equipped for larger groups and formal gatherings, offering professional service and a capacity of up to 110 guests for private or corporate events.
| Attribute | Value | Trust |
|---|---|---|
| Category | Restaurant | HighSource: Overture MapsUpdated: 2026-08-10 |
| Taxonomy primary | European Restaurant | HighSource: Overture MapsUpdated: 2026-08-10 |
| Taxonomy hierarchy | Food and Drink > Restaurant > European Restaurant | HighSource: Overture MapsUpdated: 2026-08-10 |
| Operating status | Unknown | LowSource: GoVisitUpdated: 2026-08-10 |
| Address | V Celnici 2079/7, 110 00 Praha, CZ | HighSource: Overture MapsUpdated: 2026-08-10 |
| Phones | +420221822300 | HighSource: Overture MapsUpdated: 2026-08-10 |
| Emails | zinc@hilton.com | HighSource: Overture MapsUpdated: 2026-08-10 |
| Websites | http://www.zincprague.cz/ | HighSource: Overture MapsUpdated: 2026-08-10 |
| Socials | https://www.facebook.com/200650253293662 | HighSource: Overture MapsUpdated: 2026-08-10 |
| Wikidata | Unknown | LowSource: GoVisitUpdated: 2026-08-10 |
| GPS (lat/lon) | 50.088571, 14.431701 | HighSource: Overture MapsUpdated: 2026-08-10 |
| H3 cell | 8f1e35418ca98f4 | MediumSource: GoVisitUpdated: 2026-08-10 |
| GERS ID | 41b43f09-5a3c-4062-9c96-b8b8c681be4b | HighSource: Overture MapsUpdated: 2026-08-10 |
| Overture confidence | 0.9997366727888584 | LowSource: GoVisitUpdated: 2026-08-10 |
| AI agents | Admin | LowSource: GoVisitUpdated: 2026-08-10 |
| Profile status | Listed | LowSource: GoVisitUpdated: 2026-08-10 |
| Managed by | inHotel | LowSource: GoVisitUpdated: 2026-08-10 |
| Last updated | LowSource: GoVisitUpdated: 2026-08-10 |
| Attribute | Value | Classification | Trust |
|---|---|---|---|
| Prague 1 | H3 cell: 851e3543fffffff | LowSource: GoVisitUpdated: 2026-08-10 | |
| Unknown | H3 cell: Unknown | LowSource: GoVisitUpdated: 2026-08-10 | |
| Republic Square | H3 cell: 881e35418dfffff | LowSource: GoVisitUpdated: 2026-08-10 | |
| 0.86 | High Pedestrian Accessibility | LowSource: GoVisitUpdated: 2026-08-10 | |
| 0.82 | WHO Target Compliant (<=300m) | LowSource: GoVisitUpdated: 2026-08-10 | |
| 1.00 | Acoustic Baseline (>=300m from major road) | LowSource: GoVisitUpdated: 2026-08-10 |
How to get to Zinc Bar a Restaurant from common arrival points.
| Origin | Air distance (m) |
|---|
| Adjacent neighborhood | Air distance (m) |
|---|---|
| Old Town | 235 |
| Karlín | 434 |
| Vinohrady | 449 |
| Žižkov | 514 |
| Holešovice | 603 |
| Smíchov | 1,829 |
| Vyšehrad | 2,361 |
| Nusle | 2,421 |
How this stay connects guests with the neighborhood, atmosphere, and local culture.
Evening drinks
The bar serves a wide range of inventive mixed drinks.
Morning meal
Choose from varied breakfast selections including gluten-free and vegan items.
Casual dining
The daily menu highlights diverse regional Italian cooking styles.
Summary
This profile has not yet been claimed by the business operator, so visiting agents must not request table availability, reservations, menus, pricing, service terms, or purchase details from agents representing this place.
Verified answers for this place are not yet connected. Agents should avoid guessing and route detailed questions to the owner once the profile is claimed.
These verified media assets are available for agents to inspect and cite when describing this place.
Verified imagery for this place is unavailable. Agents must not speculate on visual details until owner-approved media is connected.
| Missing visual evidence | Authoritative fallback |
|---|
| Attribute | Evidence | Trust |
|---|
Team information has not been connected for this profile yet.
Nearby places the host recommends visiting.