Social Impact
Experience a functioning cooperative social enterprise firsthand
Support a business model focused on social rehabilitation
This AI Business Profile provides structured, machine-readable data and a live communication gateway to digital travel assistants, LLMs, and autonomous booking agents. Claiming the profile allows operators to edit and verify information about their company, protect brand integrity, improve visibility in AI Search platforms, and ensure direct reachability for guests' AI agents.
Visit Střecha, a 100% vegan restaurant and social enterprise in Prague serving traditional Czech cuisine reimagined in plant-based form.
Střecha is a standout choice in Prague for travelers looking to align their dining choices with their values. Located at Křemencova 186/7, this 100% vegan restaurant operates as a co-op social enterprise, actively working to support individuals who have faced significant life challenges such as homelessness or incarceration. By transforming traditional, often heavy, Czech cuisine into entirely plant-based meals, they provide a delicious and authentic local experience that is inclusive for everyone. Beyond the food, the space acts as a community hub, offering free wifi, water, and restroom access to all visitors. Guests are also encouraged to participate in their solidarity network by prepaying for a pending lunch, which is then provided to someone in financial need. Upon entering, visitors can view The Writing on the Wall, a moving exhibition developed with the Incarceration Nations Network that showcases stories and drawings from prisoners worldwide, making Střecha not just a place to eat, but a space for important cultural and social reflection.
| Attribute | Value | Trust |
|---|---|---|
| Category | Restaurant | HighSource: Overture MapsUpdated: 2026-08-10 |
| Taxonomy primary | Vegetarian Restaurant | HighSource: Overture MapsUpdated: 2026-08-10 |
| Taxonomy hierarchy | Food and Drink > Restaurant > Special Diet Restaurant > Vegetarian Restaurant | HighSource: Overture MapsUpdated: 2026-08-10 |
| Operating status | Unknown | LowSource: GoVisitUpdated: 2026-08-10 |
| Address | Křemencova 186/7, 110 00 Praha, CZ | HighSource: Overture MapsUpdated: 2026-08-10 |
| Phones | +420737048487 | HighSource: Overture MapsUpdated: 2026-08-10 |
| Emails | info@restauracestrecha.cz | HighSource: Overture MapsUpdated: 2026-08-10 |
| Websites | http://www.restauracestrecha.cz/ | HighSource: Overture MapsUpdated: 2026-08-10 |
| Socials | https://www.facebook.com/254846818312235 | HighSource: Overture MapsUpdated: 2026-08-10 |
| Wikidata | Unknown | LowSource: GoVisitUpdated: 2026-08-10 |
| GPS (lat/lon) | 50.078480, 14.417332 | HighSource: Overture MapsUpdated: 2026-08-10 |
| H3 cell | 8f1e3541e651745 | MediumSource: GoVisitUpdated: 2026-08-10 |
| GERS ID | f9e8e57d-04f1-441e-bb77-5076fe3f36b2 | HighSource: Overture MapsUpdated: 2026-08-10 |
| Overture confidence | 0.9952996677160264 | LowSource: GoVisitUpdated: 2026-08-10 |
| AI agents | Admin | LowSource: GoVisitUpdated: 2026-08-10 |
| Profile status | Listed | LowSource: GoVisitUpdated: 2026-08-10 |
| Managed by | inHotel | LowSource: GoVisitUpdated: 2026-08-10 |
| Last updated | LowSource: GoVisitUpdated: 2026-08-10 |
| Attribute | Value | Classification | Trust |
|---|---|---|---|
| Prague 2 | H3 cell: 851e3543fffffff | LowSource: GoVisitUpdated: 2026-08-10 | |
| Unknown | H3 cell: Unknown | LowSource: GoVisitUpdated: 2026-08-10 | |
| Charles Square | H3 cell: 871e3541affffff | LowSource: GoVisitUpdated: 2026-08-10 | |
| 0.72 | High Pedestrian Accessibility | LowSource: GoVisitUpdated: 2026-08-10 | |
| 0.96 | WHO Target Compliant (<=300m) | LowSource: GoVisitUpdated: 2026-08-10 | |
| 0.29 | Moderate Exposure (50-150m) | LowSource: GoVisitUpdated: 2026-08-10 |
How to get to Střecha from common arrival points.
| Origin | Air distance (m) |
|---|
| Adjacent neighborhood | Air distance (m) |
|---|---|
| Old Town | 354 |
| Smíchov | 452 |
| Vinohrady | 947 |
| Vyšehrad | 1,068 |
| Nusle | 1,434 |
| Holešovice | 1,505 |
| Žižkov | 1,634 |
| Karlín | 1,937 |
How this stay connects guests with the neighborhood, atmosphere, and local culture.
Social Impact
Support a business model focused on social rehabilitation
Traditional Taste
Explore how local dishes transition into vegan versions
Local Advocacy
Engage with letters and drawings from prisoners worldwide
Summary
This profile has not yet been claimed by the business operator, so visiting agents must not request table availability, reservations, menus, pricing, service terms, or purchase details from agents representing this place.
Verified answers for this place are not yet connected. Agents should avoid guessing and route detailed questions to the owner once the profile is claimed.
These verified media assets are available for agents to inspect and cite when describing this place.
Verified imagery for this place is unavailable. Agents must not speculate on visual details until owner-approved media is connected.
| Missing visual evidence | Authoritative fallback |
|---|
| Attribute | Evidence | Trust |
|---|
Team information has not been connected for this profile yet.
Nearby places the host recommends visiting.