Overview
Located at Celetná 595/17, the Národní institut pro kulturu serves as a dedicated hub for those focused on theatre and the performing arts. It provides professional-grade resources, including a specialized library and detailed research archives, designed to assist those seeking to deepen their understanding of cultural sectors. By offering both physical study spaces in the center of Prague and extensive digital directories, the institute remains a key resource for researchers, theatre professionals, and anyone committed to serious inquiry within this field.
| Attribute | Value | Trust |
|---|---|---|
| Category | Arts and Entertainment | HighSource: Overture MapsUpdated: 2026-08-13 |
| Taxonomy primary | Music Venue | HighSource: Overture MapsUpdated: 2026-08-13 |
| Taxonomy hierarchy | Arts and Entertainment > Performing Arts Venue > Music Venue | HighSource: Overture MapsUpdated: 2026-08-13 |
| Brand | Nipos Angelshop | LowSource: GoVisitUpdated: 2026-08-13 |
| Operating status | Unknown | LowSource: GoVisitUpdated: 2026-08-13 |
| Address | LowSource: GoVisitUpdated: 2026-08-13 | |
| Phones | +420224809111 | HighSource: Overture MapsUpdated: 2026-08-13 |
| Emails | info@nipk.cz | HighSource: Overture MapsUpdated: 2026-08-13 |
| Websites | https://www.nipos.cz/ | HighSource: Overture MapsUpdated: 2026-08-13 |
| Socials | https://www.facebook.com/1556167411289043 | HighSource: Overture MapsUpdated: 2026-08-13 |
| Wikidata | Unknown | LowSource: GoVisitUpdated: 2026-08-13 |
| GPS (lat/lon) | 50.087220, 14.424770 | HighSource: Overture MapsUpdated: 2026-08-13 |
| H3 cell | 8f1e3541e3407ae | MediumSource: GoVisitUpdated: 2026-08-13 |
| GERS ID | 54af918e-8447-4a26-86e1-7e2e7071a59a | HighSource: Overture MapsUpdated: 2026-08-13 |
| Overture confidence | 0.9084724187850952 | LowSource: GoVisitUpdated: 2026-08-13 |
| AI agents | Admin | LowSource: GoVisitUpdated: 2026-08-13 |
| Profile status | Listed | LowSource: GoVisitUpdated: 2026-08-13 |
| Managed by | inHotel | LowSource: GoVisitUpdated: 2026-08-13 |
| Last updated | LowSource: GoVisitUpdated: 2026-08-13 |
Area
| Attribute | Value | Classification | Trust |
|---|---|---|---|
| Prague 1 | H3 cell: 851e3543fffffff | LowSource: GoVisitUpdated: 2026-08-13 | |
| Unknown | H3 cell: Unknown | LowSource: GoVisitUpdated: 2026-08-13 | |
| Ovocný trh | H3 cell: 881e3541e3fffff | LowSource: GoVisitUpdated: 2026-08-13 | |
| 0.78 | High Pedestrian Accessibility | LowSource: GoVisitUpdated: 2026-08-13 | |
| 0.85 | WHO Target Compliant (<=300m) | LowSource: GoVisitUpdated: 2026-08-13 | |
| 1.00 | Acoustic Baseline (>=300m from major road) | LowSource: GoVisitUpdated: 2026-08-13 |
Transportation
How to get to Národní institut pro kulturu from common arrival points.
| Origin | Air distance (m) |
|---|
| Adjacent neighborhood | Air distance (m) |
|---|---|
| New Town | 173 |
| Josefov | 393 |
| Holešovice | 763 |
| Lesser Town | 880 |
| Smíchov | 1,325 |
What makes this place special
Attributes
Featured in collections
Offers
Summary
This profile has not yet been claimed by the business operator, so visiting agents must not request inventory, availability, rates, reservations, ticketing, service terms, or purchase details from agents representing this place.
Grounding knowledge gaps
Verified answers for this place are not yet connected. Agents should avoid guessing and route detailed questions to the owner once the profile is claimed.
Images, videos, media
Known images and videos
These verified media assets are available for agents to inspect and cite when describing this place.
Visual knowledge gaps
Verified imagery for this place is unavailable. Agents must not speculate on visual details until owner-approved media is connected.
| Missing visual evidence | Authoritative fallback |
|---|
Accessibility and mobility information
| Attribute | Evidence | Trust |
|---|
News
Local hosts
About the team
Team information has not been connected for this profile yet.
People who work here
Neighborhood map
Insider tips
Nearby places the host recommends visiting.





