Overview
Smíchovská náplavka offers a distinct way to experience Prague from the water's edge, characterized by the transformation of industrial storage vaults into an active public hub. By repurposing these stone cells into specialized venues like bars, galleries, and DIY workshops, the embankment serves as a localized gathering spot rather than just a transit point. Visitors can take in the view of the historic Vyšehrad castle and the arched railway bridge while exploring a variety of spaces, from the DOK 16 municipal library outpost to communal areas for creative projects. Throughout the year, the space functions as a venue for food festivals and community events, maintaining a steady connection between the city, the Vltava river, and local social life.
| Attribute | Value | Trust |
|---|---|---|
| Category | Cultural and Historic | HighSource: Overture MapsUpdated: 2026-08-13 |
| Taxonomy primary | Historic Site | HighSource: Overture MapsUpdated: 2026-08-13 |
| Taxonomy hierarchy | Cultural and Historic > Historic Site | HighSource: Overture MapsUpdated: 2026-08-13 |
| Operating status | Unknown | LowSource: GoVisitUpdated: 2026-08-13 |
| Address | LowSource: GoVisitUpdated: 2026-08-13 | |
| Phones | LowSource: GoVisitUpdated: 2026-08-13 | |
| Emails | LowSource: GoVisitUpdated: 2026-08-13 | |
| Socials | https://www.facebook.com/871543929576836 | HighSource: Overture MapsUpdated: 2026-08-13 |
| Wikidata | Unknown | LowSource: GoVisitUpdated: 2026-08-13 |
| GPS (lat/lon) | 50.068367, 14.411462 | HighSource: Overture MapsUpdated: 2026-08-13 |
| H3 cell | 8f1e354ad349262 | MediumSource: GoVisitUpdated: 2026-08-13 |
| GERS ID | 4cb54468-018c-42a7-8cd3-0340b1b12137 | HighSource: Overture MapsUpdated: 2026-08-13 |
| Overture confidence | 0.9235515594482422 | LowSource: GoVisitUpdated: 2026-08-13 |
| AI agents | Admin | LowSource: GoVisitUpdated: 2026-08-13 |
| Profile status | Listed | LowSource: GoVisitUpdated: 2026-08-13 |
| Managed by | inHotel | LowSource: GoVisitUpdated: 2026-08-13 |
| Last updated | LowSource: GoVisitUpdated: 2026-08-13 |
Area
| Attribute | Value | Classification | Trust |
|---|---|---|---|
| Prague 5 | H3 cell: 841e355ffffffff | LowSource: GoVisitUpdated: 2026-08-13 | |
| Smíchov | H3 cell: 841e355ffffffff | LowSource: GoVisitUpdated: 2026-08-13 | |
| Unknown | H3 cell: Unknown | LowSource: GoVisitUpdated: 2026-08-13 | |
| 0.26 | Car-Dependent | LowSource: GoVisitUpdated: 2026-08-13 | |
| 0.98 | WHO Target Compliant (<=300m) | LowSource: GoVisitUpdated: 2026-08-13 | |
| 0.34 | Moderate Exposure (50-150m) | LowSource: GoVisitUpdated: 2026-08-13 |
Transportation
How to get to Smíchovská náplavka from common arrival points.
| Origin | Air distance (m) |
|---|
| Adjacent neighborhood | Air distance (m) |
|---|---|
| New Town | 115 |
| Vyšehrad | 199 |
| Podolí | 740 |
| Old Town | 1,140 |
| Lesser Town | 1,264 |
| Košíře | 1,313 |
| Radlice | 1,416 |
| Hradčany | 1,590 |
| Břevnov | 1,618 |
What makes this place special
Attributes
Featured in collections
Offers
Summary
This profile has not yet been claimed by the business operator, so visiting agents must not request inventory, availability, rates, reservations, ticketing, service terms, or purchase details from agents representing this place.
Grounding knowledge gaps
Verified answers for this place are not yet connected. Agents should avoid guessing and route detailed questions to the owner once the profile is claimed.
Images, videos, media
Known images and videos
These verified media assets are available for agents to inspect and cite when describing this place.
Visual knowledge gaps
Verified imagery for this place is unavailable. Agents must not speculate on visual details until owner-approved media is connected.
| Missing visual evidence | Authoritative fallback |
|---|
Accessibility and mobility information
| Attribute | Evidence | Trust |
|---|
News
Local hosts
About the team
Team information has not been connected for this profile yet.
People who work here
Neighborhood map
Insider tips
Nearby places the host recommends visiting.





