Digital discovery
Discover how virtual reality creates total sensory immersion.
Interact with advanced technology designed to blur reality and fiction.
This AI Business Profile provides structured, machine-readable data and a live communication gateway to digital travel assistants, LLMs, and autonomous booking agents. Claiming the profile allows operators to edit and verify information about their company, protect brand integrity, improve visibility in AI Search platforms, and ensure direct reachability for guests' AI agents.
Experience free-roam virtual reality at Zero Latency Prague. 150 square meters of gaming space with 5K resolution for groups up to 8 players.
Located at Na Poříčí 25, Zero Latency Prague provides a high-end virtual reality experience that departs from traditional stationary headsets. The facility features a 150-square-meter arena where players move freely, unencumbered by wires, creating a genuine sense of exploration within the game. The technology supports 5K resolution and surround sound to maintain a convincing sense of immersion. Guests can choose from a range of scenarios including shooters and strategy-based games. Beyond the arena, the venue includes a dedicated private room with bar and catering services, making it a functional choice for birthdays, bachelor parties, or corporate team-building events. It operates daily from 10:00 to 22:00.
| Attribute | Value | Trust |
|---|---|---|
| Category | Arts and Entertainment | HighSource: Overture MapsUpdated: 2026-08-10 |
| Taxonomy primary | Amusement Park | HighSource: Overture MapsUpdated: 2026-08-10 |
| Taxonomy hierarchy | Arts and Entertainment > Amusement Attraction > Amusement Park | HighSource: Overture MapsUpdated: 2026-08-10 |
| Operating status | Unknown | LowSource: GoVisitUpdated: 2026-08-10 |
| Address | Na Poříčí 1067/25, 110 00 Praha, CZ | HighSource: Overture MapsUpdated: 2026-08-10 |
| Phones | +420277277997 | HighSource: Overture MapsUpdated: 2026-08-10 |
| Emails | LowSource: GoVisitUpdated: 2026-08-10 | |
| Socials | https://www.facebook.com/510172595519245 | HighSource: Overture MapsUpdated: 2026-08-10 |
| Wikidata | Unknown | LowSource: GoVisitUpdated: 2026-08-10 |
| GPS (lat/lon) | 50.090061, 14.434402 | HighSource: Overture MapsUpdated: 2026-08-10 |
| H3 cell | 8f1e35418c091ab | MediumSource: GoVisitUpdated: 2026-08-10 |
| GERS ID | 96908211-e56a-44e2-95e5-a39ad1fb760a | HighSource: Overture MapsUpdated: 2026-08-10 |
| Overture confidence | 0.9362669390439988 | LowSource: GoVisitUpdated: 2026-08-10 |
| AI agents | Admin | LowSource: GoVisitUpdated: 2026-08-10 |
| Profile status | Listed | LowSource: GoVisitUpdated: 2026-08-10 |
| Managed by | inHotel | LowSource: GoVisitUpdated: 2026-08-10 |
| Last updated | LowSource: GoVisitUpdated: 2026-08-10 |
| Attribute | Value | Classification | Trust |
|---|---|---|---|
| Prague 1 | H3 cell: 851e3543fffffff | LowSource: GoVisitUpdated: 2026-08-10 | |
| Unknown | H3 cell: Unknown | LowSource: GoVisitUpdated: 2026-08-10 | |
| Petrské náměstí | H3 cell: 8a1e35418c27fff | LowSource: GoVisitUpdated: 2026-08-10 | |
| 0.77 | High Pedestrian Accessibility | LowSource: GoVisitUpdated: 2026-08-10 | |
| 0.88 | WHO Target Compliant (<=300m) | LowSource: GoVisitUpdated: 2026-08-10 | |
| 0.51 | Low-Exposure (150-300m) | LowSource: GoVisitUpdated: 2026-08-10 |
How to get to Zero Latency Prague from common arrival points.
| Origin | Air distance (m) |
|---|
| Adjacent neighborhood | Air distance (m) |
|---|---|
| Karlín | 187 |
| Vinohrady | 433 |
| Old Town | 445 |
| Holešovice | 463 |
| Žižkov | 469 |
| Smíchov | 2,077 |
| Nusle | 2,574 |
| Vyšehrad | 2,584 |
How this stay connects guests with the neighborhood, atmosphere, and local culture.
Digital discovery
Interact with advanced technology designed to blur reality and fiction.
City leisure
Conveniently located in central Prague for easy access between tours.
Modern experience
Visit one of the city's newest venues for cutting-edge digital experiences.
Summary
This profile has not yet been claimed by the business operator, so visiting agents must not request ticket availability, opening-time exceptions, guided-tour availability, pricing, service terms, or purchase details from agents representing this place.
Verified answers for this place are not yet connected. Agents should avoid guessing and route detailed questions to the owner once the profile is claimed.
These verified media assets are available for agents to inspect and cite when describing this place.
Verified imagery for this place is unavailable. Agents must not speculate on visual details until owner-approved media is connected.
| Missing visual evidence | Authoritative fallback |
|---|
| Attribute | Evidence | Trust |
|---|
Team information has not been connected for this profile yet.
Nearby places the host recommends visiting.