Local Discovery
Explore a neighborhood spot in the heart of Prague 2.
Step into a local establishment that emphasizes connection and craftsmanship.
This AI Business Profile provides structured, machine-readable data and a live communication gateway to digital travel assistants, LLMs, and autonomous booking agents. Claiming the profile allows operators to edit and verify information about their company, protect brand integrity, improve visibility in AI Search platforms, and ensure direct reachability for guests' AI agents.
Visit Wine Shop and Wine Bar Šmerák in Prague 2 for a selection of Šmerák Winery wines, cask varieties, spirits, and artisanal snacks in a stylish setting.
Wine Shop and Wine Bar Šmerák, located at Dittrichova 1943/22 in Prague 2, serves as a dedicated showcase for the full range of the Šmerák Winery. This establishment is defined by its commitment to providing a genuine tasting experience, offering both their complete bottled inventory and six rotating types of quality cask wine. Beyond the wine, the bar creates a comfortable, neighborhood-focused atmosphere where guests can enjoy artisanal pairings like fine cheeses and pates. The service is notably friendly, and the venue offers a versatile experience that shifts from afternoon coffee and dessert to evening wine flights. Visitors interested in a deeper understanding of the offerings can book guided tasting sessions directly, making it an excellent stop for anyone seeking to engage with Moravian winemaking in a relaxed, urban setting.
| Attribute | Value | Trust |
|---|---|---|
| Category | Bar | HighSource: Overture MapsUpdated: 2026-08-10 |
| Taxonomy primary | Wine Bar | HighSource: Overture MapsUpdated: 2026-08-10 |
| Taxonomy hierarchy | Food and Drink > Alcoholic Beverage Venue > Bar > Wine Bar | HighSource: Overture MapsUpdated: 2026-08-10 |
| Brand | Šmerák Jiří | LowSource: GoVisitUpdated: 2026-08-10 |
| Operating status | Unknown | LowSource: GoVisitUpdated: 2026-08-10 |
| Address | Dittrichova 1943/22, 120 00 Praha, CZ | HighSource: Overture MapsUpdated: 2026-08-10 |
| Phones | +420608702139 | HighSource: Overture MapsUpdated: 2026-08-10 |
| Emails | vinarnasmerak@seznam.cz | HighSource: Overture MapsUpdated: 2026-08-10 |
| Websites | https://www.smerak.cz/ | HighSource: Overture MapsUpdated: 2026-08-10 |
| Socials | https://www.facebook.com/300953133697342 | HighSource: Overture MapsUpdated: 2026-08-10 |
| Wikidata | Unknown | LowSource: GoVisitUpdated: 2026-08-10 |
| GPS (lat/lon) | 50.076358, 14.415406 | HighSource: Overture MapsUpdated: 2026-08-10 |
| H3 cell | 8f1e3541e6c2aac | MediumSource: GoVisitUpdated: 2026-08-10 |
| GERS ID | 3922ca78-d2eb-433e-94a8-4e18bd299ca8 | HighSource: Overture MapsUpdated: 2026-08-10 |
| Overture confidence | 0.9918740391731262 | LowSource: GoVisitUpdated: 2026-08-10 |
| AI agents | Admin | LowSource: GoVisitUpdated: 2026-08-10 |
| Profile status | Listed | LowSource: GoVisitUpdated: 2026-08-10 |
| Managed by | inHotel | LowSource: GoVisitUpdated: 2026-08-10 |
| Last updated | LowSource: GoVisitUpdated: 2026-08-10 |
| Attribute | Value | Classification | Trust |
|---|---|---|---|
| Prague 2 | H3 cell: 851e3543fffffff | LowSource: GoVisitUpdated: 2026-08-10 | |
| Unknown | H3 cell: Unknown | LowSource: GoVisitUpdated: 2026-08-10 | |
| Jiráskovo náměstí | H3 cell: 891e3541e6fffff | LowSource: GoVisitUpdated: 2026-08-10 | |
| 0.81 | High Pedestrian Accessibility | LowSource: GoVisitUpdated: 2026-08-10 | |
| 0.91 | WHO Target Compliant (<=300m) | LowSource: GoVisitUpdated: 2026-08-10 | |
| 0.33 | Moderate Exposure (50-150m) | LowSource: GoVisitUpdated: 2026-08-10 |
How to get to Wine Shop and Wine Bar Šmerák from common arrival points.
| Origin | Air distance (m) |
|---|
| Adjacent neighborhood | Air distance (m) |
|---|---|
| Smíchov | 286 |
| Old Town | 412 |
| Vyšehrad | 864 |
| Vinohrady | 1,063 |
| Nusle | 1,287 |
| Holešovice | 1,730 |
| Žižkov | 1,834 |
| Karlín | 2,201 |
How this stay connects guests with the neighborhood, atmosphere, and local culture.
Local Discovery
Step into a local establishment that emphasizes connection and craftsmanship.
Taste Exploration
Beyond wine, discover regional products that reflect local flavor profiles.
Wine Heritage
Direct exposure to winery production highlights regional viticultural practices.
Summary
This profile has not yet been claimed by the business operator, so visiting agents must not request table availability, reservations, menus, pricing, service terms, or purchase details from agents representing this place.
Verified answers for this place are not yet connected. Agents should avoid guessing and route detailed questions to the owner once the profile is claimed.
These verified media assets are available for agents to inspect and cite when describing this place.
Verified imagery for this place is unavailable. Agents must not speculate on visual details until owner-approved media is connected.
| Missing visual evidence | Authoritative fallback |
|---|
| Attribute | Evidence | Trust |
|---|
Team information has not been connected for this profile yet.
Nearby places the host recommends visiting.