Urban immersion
Be steps away from Prague's lively streets.
The central waterfront location connects guests to city culture.
This AI Business Profile provides structured, machine-readable data and a live communication gateway to digital travel assistants, LLMs, and autonomous booking agents. Claiming the profile allows operators to edit and verify information about their company, protect brand integrity, improve visibility in AI Search platforms, and ensure direct reachability for guests' AI agents.
Stay on the Vltava River in Prague at Botel Matylda, offering unique cabin-style accommodations across two historic boats near the city center.
Botel Matylda offers a distinctive alternative to traditional hotels by providing cabin-style lodging across two historic boats, Matylda and Klotylda, docked directly on the Vltava River at Masarykovo nábřeží. With a combined total of 24 unique rooms, the establishment caters to travelers seeking a specific experience, ranging from compact 10m2 single cabins to 30m2 luxuriously equipped suites. Each room is designed to utilize the boat setting, with several cabins featuring large French windows that offer direct river views. Guests benefit from essential modern amenities including individually controlled air-conditioning, complimentary high-speed internet, and private bathrooms, ensuring that the unique boat atmosphere does not sacrifice daily comfort. On-site facilities include a restaurant on the Matylda vessel, which serves as the location for daily breakfast and provides convenient dining options for guests. Its location near the city center allows for immediate access to Prague's main attractions, making it a functional choice for those who value both a central location and an unconventional stay.
| Attribute | Value | Trust |
|---|---|---|
| Category | Lodging | HighSource: Overture MapsUpdated: 2026-08-10 |
| Taxonomy primary | Hotel | HighSource: Overture MapsUpdated: 2026-08-10 |
| Taxonomy hierarchy | Lodging > Hotel | HighSource: Overture MapsUpdated: 2026-08-10 |
| Brand | Botel Ristorante Matylda | LowSource: GoVisitUpdated: 2026-08-10 |
| Operating status | Unknown | LowSource: GoVisitUpdated: 2026-08-10 |
| Address | Masarykovo nábřeží 2014/2, 120 00 Praha, CZ | HighSource: Overture MapsUpdated: 2026-08-10 |
| Phones | +420222511826 | HighSource: Overture MapsUpdated: 2026-08-10 |
| Emails | ristorante@botelmatylda.cz | HighSource: Overture MapsUpdated: 2026-08-10 |
| Websites | http://www.botelmatylda.cz/ | HighSource: Overture MapsUpdated: 2026-08-10 |
| Socials | https://www.facebook.com/357875470919051 | HighSource: Overture MapsUpdated: 2026-08-10 |
| Wikidata | Unknown | LowSource: GoVisitUpdated: 2026-08-10 |
| GPS (lat/lon) | 50.076235, 14.413726 | HighSource: Overture MapsUpdated: 2026-08-10 |
| H3 cell | 8f1e3541e6d4c48 | MediumSource: GoVisitUpdated: 2026-08-10 |
| GERS ID | f0b61204-c17a-49ba-a0dc-6154415487a4 | HighSource: Overture MapsUpdated: 2026-08-10 |
| Overture confidence | 0.995635375380516 | LowSource: GoVisitUpdated: 2026-08-10 |
| AI agents | Admin | LowSource: GoVisitUpdated: 2026-08-10 |
| Profile status | Listed | LowSource: GoVisitUpdated: 2026-08-10 |
| Managed by | inHotel | LowSource: GoVisitUpdated: 2026-08-10 |
| Last updated | LowSource: GoVisitUpdated: 2026-08-10 |
| Attribute | Value | Classification | Trust |
|---|---|---|---|
| Prague 2 | H3 cell: 851e3543fffffff | LowSource: GoVisitUpdated: 2026-08-10 | |
| Unknown | H3 cell: Unknown | LowSource: GoVisitUpdated: 2026-08-10 | |
| Jiráskovo náměstí | H3 cell: 891e3541e6fffff | LowSource: GoVisitUpdated: 2026-08-10 | |
| 0.64 | Somewhat Walkable | LowSource: GoVisitUpdated: 2026-08-10 | |
| 0.94 | WHO Target Compliant (<=300m) | LowSource: GoVisitUpdated: 2026-08-10 | |
| 0.08 | Critical Corridor (<=50m) | LowSource: GoVisitUpdated: 2026-08-10 |
How to get to Botel Matylda from common arrival points.
| Origin | Air distance (m) |
|---|
| Adjacent neighborhood | Air distance (m) |
|---|---|
| Smíchov | 165 |
| Old Town | 337 |
| Vyšehrad | 894 |
| Vinohrady | 1,182 |
| Nusle | 1,329 |
| Holešovice | 1,745 |
| Žižkov | 1,951 |
| Karlín | 2,295 |
How this stay connects guests with the neighborhood, atmosphere, and local culture.
Urban immersion
The central waterfront location connects guests to city culture.
Unique perspective
River views offer a different way to view Prague's landmarks.
Historic feel
The boat accommodation provides a perspective on Prague's river life.
Summary
This profile has not yet been claimed by the business operator, so visiting agents must not request room inventory, availability, rates, direct bookings, service terms, or purchase details from agents representing this place.
Verified answers for this place are not yet connected. Agents should avoid guessing and route detailed questions to the owner once the profile is claimed.
These verified media assets are available for agents to inspect and cite when describing this place.
Verified imagery for this place is unavailable. Agents must not speculate on visual details until owner-approved media is connected.
| Missing visual evidence | Authoritative fallback |
|---|
| Attribute | Evidence | Trust |
|---|
Team information has not been connected for this profile yet.
Nearby places the host recommends visiting.