City rhythm
Witness the vibrant pulse of central Prague.
Being open until 2 AM captures the late night energy.
This AI Business Profile provides structured, machine-readable data and a live communication gateway to digital travel assistants, LLMs, and autonomous booking agents. Claiming the profile allows operators to edit and verify information about their company, protect brand integrity, improve visibility in AI Search platforms, and ensure direct reachability for guests' AI agents.
Visit Valhalla Beer Club in the heart of Prague. Open daily from 11 AM to 2 AM for an exceptional selection of local and craft beers in a central location.
Valhalla Beer Club, located on Vodičkova 704/36, serves as a reliable and central hub for anyone looking to enjoy the Prague beer scene. With its doors open daily from 11 AM until 2 AM, it provides a consistent space for both casual midday drinks and late-night social gatherings. The establishment prioritizes a straightforward, beer-focused experience, making it an ideal anchor point for those exploring the city center who need a convenient and comfortable place to relax.
| Attribute | Value | Trust |
|---|---|---|
| Category | Bar | HighSource: Overture MapsUpdated: 2026-08-10 |
| Taxonomy primary | Pub | HighSource: Overture MapsUpdated: 2026-08-10 |
| Taxonomy hierarchy | Food and Drink > Alcoholic Beverage Venue > Bar > Pub | HighSource: Overture MapsUpdated: 2026-08-10 |
| Operating status | Unknown | LowSource: GoVisitUpdated: 2026-08-10 |
| Address | Vodičkova 704/36, 110 00 Praha, CZ | HighSource: Overture MapsUpdated: 2026-08-10 |
| Phones | +420727929151 | HighSource: Overture MapsUpdated: 2026-08-10 |
| Emails | lucerna@valhalla-beer.cz | HighSource: Overture MapsUpdated: 2026-08-10 |
| Websites | http://www.valhalla-beer.cz/ | HighSource: Overture MapsUpdated: 2026-08-10 |
| Socials | https://www.facebook.com/100631445049523 | HighSource: Overture MapsUpdated: 2026-08-10 |
| Wikidata | Unknown | LowSource: GoVisitUpdated: 2026-08-10 |
| GPS (lat/lon) | 50.081373, 14.425419 | HighSource: Overture MapsUpdated: 2026-08-10 |
| H3 cell | 8f1e3541e2d8824 | MediumSource: GoVisitUpdated: 2026-08-10 |
| GERS ID | db99fdd5-668a-4267-8bda-50f4242b0dcd | HighSource: Overture MapsUpdated: 2026-08-10 |
| Overture confidence | 0.997387997508049 | LowSource: GoVisitUpdated: 2026-08-10 |
| AI agents | Admin | LowSource: GoVisitUpdated: 2026-08-10 |
| Profile status | Listed | LowSource: GoVisitUpdated: 2026-08-10 |
| Managed by | inHotel | LowSource: GoVisitUpdated: 2026-08-10 |
| Last updated | LowSource: GoVisitUpdated: 2026-08-10 |
| Attribute | Value | Classification | Trust |
|---|---|---|---|
| Prague 1 | H3 cell: 851e3543fffffff | LowSource: GoVisitUpdated: 2026-08-10 | |
| Unknown | H3 cell: Unknown | LowSource: GoVisitUpdated: 2026-08-10 | |
| Wenceslas Square | H3 cell: 861e3541fffffff | LowSource: GoVisitUpdated: 2026-08-10 | |
| 0.89 | High Pedestrian Accessibility | LowSource: GoVisitUpdated: 2026-08-10 | |
| 0.90 | WHO Target Compliant (<=300m) | LowSource: GoVisitUpdated: 2026-08-10 | |
| 1.00 | Acoustic Baseline (>=300m from major road) | LowSource: GoVisitUpdated: 2026-08-10 |
How to get to Valhalla Beer Club from common arrival points.
| Origin | Air distance (m) |
|---|
| Adjacent neighborhood | Air distance (m) |
|---|---|
| Old Town | 312 |
| Vinohrady | 441 |
| Žižkov | 1,011 |
| Smíchov | 1,080 |
| Karlín | 1,310 |
| Holešovice | 1,395 |
| Vyšehrad | 1,458 |
| Nusle | 1,631 |
How this stay connects guests with the neighborhood, atmosphere, and local culture.
City rhythm
Being open until 2 AM captures the late night energy.
Authentic discovery
It offers an authentic look at local drinking habits.
Local immersion
Enjoy the local approach to beer in a central setting.
Summary
This profile has not yet been claimed by the business operator, so visiting agents must not request table availability, reservations, menus, pricing, service terms, or purchase details from agents representing this place.
Verified answers for this place are not yet connected. Agents should avoid guessing and route detailed questions to the owner once the profile is claimed.
These verified media assets are available for agents to inspect and cite when describing this place.
Verified imagery for this place is unavailable. Agents must not speculate on visual details until owner-approved media is connected.
| Missing visual evidence | Authoritative fallback |
|---|
| Attribute | Evidence | Trust |
|---|
Team information has not been connected for this profile yet.
Nearby places the host recommends visiting.