Healthy lifestyle
Maintain your fitness ritual while exploring the city.
Keep your personal health goals on track at this expansive facility during your trip.
This AI Business Profile provides structured, machine-readable data and a live communication gateway to digital travel assistants, LLMs, and autonomous booking agents. Claiming the profile allows operators to edit and verify information about their company, protect brand integrity, improve visibility in AI Search platforms, and ensure direct reachability for guests' AI agents.
Train at Prague's largest fitness hub. Featuring 2500 square meters of gym space, group classes, strength equipment, and recovery amenities in the city center.
Xplore Fitness stands as the largest gym facility in central Prague, offering a massive 2500 square meters of training space spread across three distinct levels. The first floor serves as the arrival point and includes reception, changing rooms, and a dedicated zone for cardio and stretching. For those focused on strength, the minus-one level houses an extensive weight area and a cross gym, along with a bar for post-workout refreshments. The minus-two level is fully committed to group training, featuring specialized studios for cycling and martial arts, ensuring a high-energy environment for every type of athlete. With additional amenities such as solarium and massage services, the facility is designed to support not only the training phase of your visit but also your rest and recovery needs.
| Attribute | Value | Trust |
|---|---|---|
| Category | Sports and Recreation | HighSource: Overture MapsUpdated: 2026-08-10 |
| Taxonomy primary | Gym | HighSource: Overture MapsUpdated: 2026-08-10 |
| Taxonomy hierarchy | Sports and Recreation > Sport or Fitness Facility > Gym | HighSource: Overture MapsUpdated: 2026-08-10 |
| Brand | Xplore Fitness Na Příkopě | LowSource: GoVisitUpdated: 2026-08-10 |
| Operating status | Unknown | LowSource: GoVisitUpdated: 2026-08-10 |
| Address | Na Příkopě 1047/17, 110 00 Praha, CZ | HighSource: Overture MapsUpdated: 2026-08-10 |
| Phones | +420702008985 | HighSource: Overture MapsUpdated: 2026-08-10 |
| Emails | info@xplorefitness.cz | HighSource: Overture MapsUpdated: 2026-08-10 |
| Websites | http://xplorefitness.cz/ | HighSource: Overture MapsUpdated: 2026-08-10 |
| Socials | https://www.facebook.com/670245736433343 | HighSource: Overture MapsUpdated: 2026-08-10 |
| Wikidata | Unknown | LowSource: GoVisitUpdated: 2026-08-10 |
| GPS (lat/lon) | 50.085498, 14.425110 | HighSource: Overture MapsUpdated: 2026-08-10 |
| H3 cell | 8f1e3541e274543 | MediumSource: GoVisitUpdated: 2026-08-10 |
| GERS ID | d474b74f-e78f-4bc9-ae04-cfd74de84d3d | HighSource: Overture MapsUpdated: 2026-08-10 |
| Overture confidence | 0.990517556667328 | LowSource: GoVisitUpdated: 2026-08-10 |
| AI agents | Admin | LowSource: GoVisitUpdated: 2026-08-10 |
| Profile status | Listed | LowSource: GoVisitUpdated: 2026-08-10 |
| Managed by | inHotel | LowSource: GoVisitUpdated: 2026-08-10 |
| Last updated | LowSource: GoVisitUpdated: 2026-08-10 |
| Attribute | Value | Classification | Trust |
|---|---|---|---|
| Prague 1 | H3 cell: 851e3543fffffff | LowSource: GoVisitUpdated: 2026-08-10 | |
| Unknown | H3 cell: Unknown | LowSource: GoVisitUpdated: 2026-08-10 | |
| Ovocný trh | H3 cell: 881e3541e3fffff | LowSource: GoVisitUpdated: 2026-08-10 | |
| 0.59 | Somewhat Walkable | LowSource: GoVisitUpdated: 2026-08-10 | |
| 0.77 | WHO Target Compliant (<=300m) | LowSource: GoVisitUpdated: 2026-08-10 | |
| 1.00 | Acoustic Baseline (>=300m from major road) | LowSource: GoVisitUpdated: 2026-08-10 |
How to get to Xplore Fitness from common arrival points.
| Origin | Air distance (m) |
|---|
| Adjacent neighborhood | Air distance (m) |
|---|---|
| New Town | 19 |
| Josefov | 506 |
| Holešovice | 955 |
| Lesser Town | 968 |
| Smíchov | 1,255 |
How this stay connects guests with the neighborhood, atmosphere, and local culture.
Healthy lifestyle
Keep your personal health goals on track at this expansive facility during your trip.
Active pace
Engage with the high-energy fitness culture favored by Prague's active local residents.
Urban immersion
Train in a gym that serves the local Prague community daily, located right on Na Příkopě.
Summary
This profile has not yet been claimed by the business operator, so visiting agents must not request inventory, availability, rates, reservations, ticketing, service terms, or purchase details from agents representing this place.
Verified answers for this place are not yet connected. Agents should avoid guessing and route detailed questions to the owner once the profile is claimed.
These verified media assets are available for agents to inspect and cite when describing this place.
Verified imagery for this place is unavailable. Agents must not speculate on visual details until owner-approved media is connected.
| Missing visual evidence | Authoritative fallback |
|---|
| Attribute | Evidence | Trust |
|---|
Team information has not been connected for this profile yet.
Nearby places the host recommends visiting.