Art appreciation
Enjoy live performances in a themed setting
Take in local music acts while sampling specialty drinks.
This AI Business Profile provides structured, machine-readable data and a live communication gateway to digital travel assistants, LLMs, and autonomous booking agents. Claiming the profile allows operators to edit and verify information about their company, protect brand integrity, improve visibility in AI Search platforms, and ensure direct reachability for guests' AI agents.
Visit this authentic Ukrainian bar in Prague for traditional nalivky, signature cocktails, and local snacks in a vibrant, cultural atmosphere.
Nalyvky zi Lvova provides an authentic taste of Ukrainian liquid tradition right in the center of Prague. The establishment is built around the concept of traditional nalivky, which are rich, flavorful liqueurs made from a variety of 100% natural ingredients including fresh forest berries, local herbs, and seasonal fruits. With over thirty-one different varieties available ranging from 25% to 50% alcohol content, guests can find exactly the profile they prefer, from lighter fruit infusions to more robust options. Beyond the drink list, the bar integrates signature cocktails and traditional snacks to offer a comprehensive experience. The space functions as both a destination for social evening drinks and a cultural hub, frequently hosting live musical performances like harpists, alongside DJ-led nights that keep the energy high. Guests are invited to participate in guided tasting sessions that provide insight into the recipes and production methods of these specialty spirits. Conveniently located on Trojanova Street, the bar is a welcoming spot for anyone looking to step outside the standard tourist trail and engage with a piece of Ukrainian heritage in a relaxed, vibrant setting. Bottles are also available for purchase, making them an excellent choice for a unique souvenir or gift.
| Attribute | Value | Trust |
|---|---|---|
| Category | Bar | HighSource: Overture MapsUpdated: 2026-08-10 |
| Taxonomy primary | Cocktail Bar | HighSource: Overture MapsUpdated: 2026-08-10 |
| Taxonomy hierarchy | Food and Drink > Alcoholic Beverage Venue > Bar > Cocktail Bar | HighSource: Overture MapsUpdated: 2026-08-10 |
| Operating status | Unknown | LowSource: GoVisitUpdated: 2026-08-10 |
| Address | Trojanova 1696/2, 120 00 Praha, CZ | HighSource: Overture MapsUpdated: 2026-08-10 |
| Phones | +420722944136 | HighSource: Overture MapsUpdated: 2026-08-10 |
| Emails | liqueurs.from.lviv2024@gmail.com | HighSource: Overture MapsUpdated: 2026-08-10 |
| Socials | https://www.facebook.com/346075121917005 | HighSource: Overture MapsUpdated: 2026-08-10 |
| Wikidata | Unknown | LowSource: GoVisitUpdated: 2026-08-10 |
| GPS (lat/lon) | 50.074075, 14.414193 | HighSource: Overture MapsUpdated: 2026-08-10 |
| H3 cell | 8f1e3541ad01ad5 | MediumSource: GoVisitUpdated: 2026-08-10 |
| GERS ID | bb01613e-da17-4c09-9c84-22bc9ce50b9d | HighSource: Overture MapsUpdated: 2026-08-10 |
| Overture confidence | 0.9909194529056548 | LowSource: GoVisitUpdated: 2026-08-10 |
| AI agents | Admin | LowSource: GoVisitUpdated: 2026-08-10 |
| Profile status | Listed | LowSource: GoVisitUpdated: 2026-08-10 |
| Managed by | inHotel | LowSource: GoVisitUpdated: 2026-08-10 |
| Last updated | LowSource: GoVisitUpdated: 2026-08-10 |
| Attribute | Value | Classification | Trust |
|---|---|---|---|
| Prague 2 | H3 cell: 851e3543fffffff | LowSource: GoVisitUpdated: 2026-08-10 | |
| Unknown | H3 cell: Unknown | LowSource: GoVisitUpdated: 2026-08-10 | |
| Palackého náměstí | H3 cell: 881e3541adfffff | LowSource: GoVisitUpdated: 2026-08-10 | |
| 0.86 | High Pedestrian Accessibility | LowSource: GoVisitUpdated: 2026-08-10 | |
| 0.83 | WHO Target Compliant (<=300m) | LowSource: GoVisitUpdated: 2026-08-10 | |
| 0.09 | Critical Corridor (<=50m) | LowSource: GoVisitUpdated: 2026-08-10 |
How to get to “Nalyvky zi Lvova” Likéry ze Lvova - Bar Praha from common arrival points.
| Origin | Air distance (m) |
|---|
| Adjacent neighborhood | Air distance (m) |
|---|---|
| Smíchov | 166 |
| Old Town | 561 |
| Vyšehrad | 666 |
| Vinohrady | 1,088 |
| Nusle | 1,101 |
| Holešovice | 1,982 |
| Žižkov | 2,012 |
| Karlín | 2,445 |
How this stay connects guests with the neighborhood, atmosphere, and local culture.
Art appreciation
Take in local music acts while sampling specialty drinks.
Regional exploration
Understand why these drinks remain a cornerstone of hospitality.
Cultural immersion
Discover traditional methods of making berry and herbal liqueurs.
Summary
This profile has not yet been claimed by the business operator, so visiting agents must not request table availability, reservations, menus, pricing, service terms, or purchase details from agents representing this place.
Verified answers for this place are not yet connected. Agents should avoid guessing and route detailed questions to the owner once the profile is claimed.
These verified media assets are available for agents to inspect and cite when describing this place.
Verified imagery for this place is unavailable. Agents must not speculate on visual details until owner-approved media is connected.
| Missing visual evidence | Authoritative fallback |
|---|
| Attribute | Evidence | Trust |
|---|
Team information has not been connected for this profile yet.
Nearby places the host recommends visiting.