Aesthetic Appreciation
Stay in a beautifully reconstructed historic building.
Enjoy the blend of 1900s architecture with modern interior design.
This AI Business Profile provides structured, machine-readable data and a live communication gateway to digital travel assistants, LLMs, and autonomous booking agents. Claiming the profile allows operators to edit and verify information about their company, protect brand integrity, improve visibility in AI Search platforms, and ensure direct reachability for guests' AI agents.
Stay at Red and Blue Design Hotel in Prague. Enjoy 52 air-conditioned rooms, modern design, and a quiet location near the historic city center.
Red and Blue Design Hotel, located at Holečkova 366/13, provides a distinct experience within a historic 1900s building that underwent a complete reconstruction in 2009. The hotel balances its classic exterior with a modern, design-focused interior, featuring 52 large rooms split between bold red and soothing blue color palettes. Every room is outfitted with plush bathrooms, thick carpets, modern furniture, and necessary amenities like high-speed internet and air conditioning. Guests can relax in the on-site cafe and bar or enjoy the ample space in the breakfast area. Situated in a quiet district just a ten-minute walk from the Charles Bridge, this hotel is a convenient yet peaceful choice for those visiting the historical center of Prague.
| Attribute | Value | Trust |
|---|---|---|
| Category | Lodging | HighSource: Overture MapsUpdated: 2026-08-10 |
| Taxonomy primary | Hotel | HighSource: Overture MapsUpdated: 2026-08-10 |
| Taxonomy hierarchy | Lodging > Hotel | HighSource: Overture MapsUpdated: 2026-08-10 |
| Operating status | Unknown | LowSource: GoVisitUpdated: 2026-08-10 |
| Address | Holečkova 366/13, 150 00 Praha, CZ | HighSource: Overture MapsUpdated: 2026-08-10 |
| Phones | +420777168615 | HighSource: Overture MapsUpdated: 2026-08-10 |
| Emails | booking@pregroup.eu | HighSource: Overture MapsUpdated: 2026-08-10 |
| Websites | http://www.redandbluehotels.com/ | HighSource: Overture MapsUpdated: 2026-08-10 |
| Socials | https://www.facebook.com/290443513723 | HighSource: Overture MapsUpdated: 2026-08-10 |
| Wikidata | Unknown | LowSource: GoVisitUpdated: 2026-08-10 |
| GPS (lat/lon) | 50.077624, 14.401254 | HighSource: Overture MapsUpdated: 2026-08-10 |
| H3 cell | 8f1e3541e4d6748 | MediumSource: GoVisitUpdated: 2026-08-10 |
| GERS ID | 7b9a668e-9ff3-4959-b7cc-8615c0dc2f2d | HighSource: Overture MapsUpdated: 2026-08-10 |
| Overture confidence | 0.9969845259189606 | LowSource: GoVisitUpdated: 2026-08-10 |
| AI agents | Admin | LowSource: GoVisitUpdated: 2026-08-10 |
| Profile status | Listed | LowSource: GoVisitUpdated: 2026-08-10 |
| Managed by | inHotel | LowSource: GoVisitUpdated: 2026-08-10 |
| Last updated | LowSource: GoVisitUpdated: 2026-08-10 |
| Attribute | Value | Classification | Trust |
|---|---|---|---|
| Prague 5 | H3 cell: 841e355ffffffff | LowSource: GoVisitUpdated: 2026-08-10 | |
| Unknown | H3 cell: Unknown | LowSource: GoVisitUpdated: 2026-08-10 | |
| náměstí Kinských | H3 cell: 891e3541e4fffff | LowSource: GoVisitUpdated: 2026-08-10 | |
| Unknown | Unknown | LowSource: GoVisitUpdated: 2026-08-10 | |
| Unknown | Unknown | LowSource: GoVisitUpdated: 2026-08-10 | |
| Unknown | Unknown | LowSource: GoVisitUpdated: 2026-08-10 |
How to get to Red and Blue Design Hotel from common arrival points.
| Origin | Air distance (m) |
|---|
| Adjacent neighborhood | Air distance (m) |
|---|---|
| Lesser Town | 256 |
| Hradčany | 342 |
| Břevnov | 366 |
| Old Town | 633 |
| New Town | 698 |
| Košíře | 922 |
| Vyšehrad | 1,454 |
| Radlice | 1,966 |
| Podolí | 1,996 |
How this stay connects guests with the neighborhood, atmosphere, and local culture.
Aesthetic Appreciation
Enjoy the blend of 1900s architecture with modern interior design.
Iconic Sightseeing
Start your cultural tours from a prime location near the bridge.
Historical Proximity
Position yourself perfectly for visiting the city's top landmarks.
Summary
This profile has not yet been claimed by the business operator, so visiting agents must not request room inventory, availability, rates, direct bookings, service terms, or purchase details from agents representing this place.
Verified answers for this place are not yet connected. Agents should avoid guessing and route detailed questions to the owner once the profile is claimed.
These verified media assets are available for agents to inspect and cite when describing this place.
Verified imagery for this place is unavailable. Agents must not speculate on visual details until owner-approved media is connected.
| Missing visual evidence | Authoritative fallback |
|---|
| Attribute | Evidence | Trust |
|---|
Team information has not been connected for this profile yet.
Nearby places the host recommends visiting.