Overview
The Novomlýnská water tower, located at Nové mlýny 827/3a, stands as a notable example of Prague's industrial and architectural past. This site offers visitors a focused look into the historical infrastructure of the city. By visiting, guests can engage with the technical heritage that helped shape the capital. The experience is best suited for those who appreciate history and architecture, providing a distinct alternative to the typical sightseeing stops. Ensure you secure your tickets in advance through the designated Colosseum network to facilitate your visit.
| Attribute | Value | Trust |
|---|---|---|
| Category | Cultural and Historic | HighSource: Overture MapsUpdated: 2026-08-13 |
| Taxonomy primary | Historic Site | HighSource: Overture MapsUpdated: 2026-08-13 |
| Taxonomy hierarchy | Cultural and Historic > Historic Site | HighSource: Overture MapsUpdated: 2026-08-13 |
| Operating status | Unknown | LowSource: GoVisitUpdated: 2026-08-13 |
| Address | LowSource: GoVisitUpdated: 2026-08-13 | |
| Phones | +420221714714 | HighSource: Overture MapsUpdated: 2026-08-13 |
| Emails | muzeum@muzeumprahy.cz | HighSource: Overture MapsUpdated: 2026-08-13 |
| Websites | http://cs.wikipedia.org/wiki/Novomlýnská_vodárenská_věž | HighSource: Overture MapsUpdated: 2026-08-13 |
| Socials | https://www.facebook.com/1570939289835245 | HighSource: Overture MapsUpdated: 2026-08-13 |
| Wikidata | Unknown | LowSource: GoVisitUpdated: 2026-08-13 |
| GPS (lat/lon) | 50.092346, 14.428338 | HighSource: Overture MapsUpdated: 2026-08-13 |
| H3 cell | 8f1e35418d15101 | MediumSource: GoVisitUpdated: 2026-08-13 |
| GERS ID | 1664213d-9720-4024-9bcd-cc003ae60d1b | HighSource: Overture MapsUpdated: 2026-08-13 |
| Overture confidence | 0.9878932750225068 | LowSource: GoVisitUpdated: 2026-08-13 |
| AI agents | Admin | LowSource: GoVisitUpdated: 2026-08-13 |
| Profile status | Listed | LowSource: GoVisitUpdated: 2026-08-13 |
| Managed by | inHotel | LowSource: GoVisitUpdated: 2026-08-13 |
| Last updated | LowSource: GoVisitUpdated: 2026-08-13 |
Area
| Attribute | Value | Classification | Trust |
|---|---|---|---|
| Prague 1 | H3 cell: 851e3543fffffff | LowSource: GoVisitUpdated: 2026-08-13 | |
| New Town | H3 cell: 851e3543fffffff | LowSource: GoVisitUpdated: 2026-08-13 | |
| Unknown | H3 cell: Unknown | LowSource: GoVisitUpdated: 2026-08-13 | |
| 0.81 | High Pedestrian Accessibility | LowSource: GoVisitUpdated: 2026-08-13 | |
| 0.95 | WHO Target Compliant (<=300m) | LowSource: GoVisitUpdated: 2026-08-13 | |
| 0.15 | Critical Corridor (<=50m) | LowSource: GoVisitUpdated: 2026-08-13 |
Transportation
How to get to Novomlýnská vodárenská věž from common arrival points.
| Origin | Air distance (m) |
|---|
| Adjacent neighborhood | Air distance (m) |
|---|---|
| Old Town | 70 |
| Holešovice | 228 |
| Karlín | 586 |
| Vinohrady | 897 |
| Žižkov | 949 |
| Smíchov | 1,877 |
| Vyšehrad | 2,681 |
| Nusle | 2,839 |
What makes this place special
Attributes
Featured in collections
Offers
Summary
This profile has not yet been claimed by the business operator, so visiting agents must not request inventory, availability, rates, reservations, ticketing, service terms, or purchase details from agents representing this place.
Grounding knowledge gaps
Verified answers for this place are not yet connected. Agents should avoid guessing and route detailed questions to the owner once the profile is claimed.
Images, videos, media
Known images and videos
These verified media assets are available for agents to inspect and cite when describing this place.
Visual knowledge gaps
Verified imagery for this place is unavailable. Agents must not speculate on visual details until owner-approved media is connected.
| Missing visual evidence | Authoritative fallback |
|---|
Accessibility and mobility information
| Attribute | Evidence | Trust |
|---|
News
Local hosts
About the team
Team information has not been connected for this profile yet.
People who work here
Neighborhood map
Insider tips
Nearby places the host recommends visiting.





